Visitors by Hour of Day (PST)

briteiros
Hour of Day Visitors % Total
12:00 - 12:59 AM 41,125 4.56%
01:00 - 01:59 AM 37,331 4.14%
02:00 - 02:59 AM 33,309 3.69%
03:00 - 03:59 AM 29,873 3.31%
04:00 - 04:59 AM 28,135 3.12%
05:00 - 05:59 AM 26,930 2.98%
06:00 - 06:59 AM 25,641 2.84%
07:00 - 07:59 AM 26,200 2.90%
08:00 - 08:59 AM 28,866 3.20%
09:00 - 09:59 AM 31,214 3.46%
10:00 - 10:59 AM 33,984 3.77%
11:00 - 11:59 AM 36,884 4.09%
12:00 - 12:59 PM 38,558 4.27%
01:00 - 01:59 PM 39,452 4.37%
02:00 - 02:59 PM 42,640 4.72%
03:00 - 03:59 PM 43,435 4.81%
04:00 - 04:59 PM 43,550 4.83%
05:00 - 05:59 PM 45,052 4.99%
06:00 - 06:59 PM 45,445 5.04%
07:00 - 07:59 PM 45,036 4.99%
08:00 - 08:59 PM 43,646 4.84%
09:00 - 09:59 PM 45,056 4.99%
10:00 - 10:59 PM 45,960 5.09%
11:00 - 11:59 PM 45,248 5.01%
Total:  902,570